Category | Place | Winners |
---|---|---|
Irish Pet Contest | First | Baby Olive |
Second | Ace | |
Third | Lakota & Hopsing | |
Best Irish Group or Family | First | Springfield Brewing Company |
Second | Queen City Beards | |
Third | O'Kelly Clan | |
Best Dressed Irish Pet | First | Rescue 1 |
Second | Pug Mobile | |
Best Musical Entry | First | Queen City Ukulele Club |
Second | Greene Party | |
Third | Cobras | |
Best Contraption on Wheels | First | Robert Wilson |
Second | Giggle Box Giggle Bus | |
Third | TK Hutton | |
Best Decorated Auto | First | Don & Sally Smith |
Second | Springfield Community Garden | |
Third | Model A Club | |
Best Individual Irish Costume | First | David Baker |
Second | The Meeps | |
Third | Pokey | |
Best Youth Group Or Entry | First | Schweitzer Youth Group |
Second | Girl Scout Troop 71676 | |
Third | Kilties of Central High | |
Best Irish Float | First | Wild Irish Roses |
Second | Garbonzos & Pokey | |
Third | Doling Neighborhood | |
Committee Trophy | First | David Baker |
Support Your Parade!
Donate Now!