Category | Place | Winners |
---|---|---|
Irish Pet Contest | First | Breezy & Kirby |
Second | Mowgli | |
Third | Myra | |
Best Irish Group or Family | First | The Garbonzos |
Second | Springfield Brew Co. | |
Third | Queen City Beard | |
Best Dressed Irish Pet | First | Mowgli |
Second | Sassy's Goodies | |
Third | Rescue One | |
Best Musical Entry | First | The Kilties |
Second | Margie Hughes | |
Third | Finnegan's Wake | |
Best Contraption on Wheels | First | Giggle Box |
Second | Robert Wilson | |
Third | Flat Water | |
Best Decorated Auto | First | 2 Men & A Truck |
Second | Greater Mustang | |
Third | Helms Garage | |
Best Individual Irish Costume | First | Wild Irish |
Second | Kristy Bench | |
Third | Jenny Edwards | |
Best Youth Group Or Entry | First | Schweitzer Puppets |
Second | The Steppers | |
Third | Cub Scouts | |
Best Irish Float | First | Doling Neighborhood Association |
Second | Wild Irish Rose | |
Third | Irish Pirate Ship | |
Committee Trophy | First | Cobras |
Your generous support keeps this tradition alive
Donate Today